Student Support - Profile
SCHOLARSHIPS AND FREESHIPS
| Year | Name of the scheme | Government/Non-government | Name of the individual/organisation | Number of students benefited |
Amount (in INR) |
| 2022-23 | JVD Scholarship | Government | Government Jnana Bhumi | 180 | 418878 |
| Endowment | philanthropists D.Bhangarraju Mohammad Ashif | Merit in Economics Individual Programme Merit | 1 | 1200 | |
| 2021-22 | JVD Scholarship | Government | Government Jnana Bhumi | 226 | 627627 |
| Endowment | Philanthropists D.Bhangarraju | Merit in Economics | 1 | 1200 | |
| 2020-21 | JVD Scholarship | Government | Government Jnana Bhumi | 202 | 311900 |
| Endowment | Philanthropists D.Bhangarraju | Merit in Economics | 1 | 1200 | |
| 2019-20 | scholarships | Government | Government Jnana Bhumi | 163 | 422973 |
| Endowment | Philanthropists D.Bhangarraju | Merit in Economics | 1 | 1200 | |
| 2018-19 | scholarships | Government | Government Jnana Bhumi | 122 | 93406 |
| Endowment | Philanthropists D.Bhangarraju | Merit in Economics | 1 | 1200 | |
|
|
|
|
|
Total | 1880784 |
Capacity building and skills enhancement initiatives
| S.NO | COMPONENT | SUPPORTING DOCUMENT |
| 1 | SOFT SKILLS | VIEW |
| 2 | LANGUAGE AND COMMUNICATION SKILLS | VIEW |
| 3 | LIFE SKILLS | VIEW |
| 4 | ICT/COMPUTING SKILLS | VIEW |
Guidance for competitive examinations and career counselling
CAREER GUIDANCE CELL- CLICK HERE
JAWAHAR KNOWLEDGE CENTER-CLICK HERE
