1.3.2 Project work/field work/ internships
Project work/field work/ internships for the Academic Year 2022-2023
INTERNSHIP PHASE-1(COMMUNITY SERVCE PROJECT)
2022-2023
2021-2022
| B.A(HEP) | B.COM(GEN) | B.SC(MPC) | B.SC(BZC) |
INTERNSHIP PHASE-2(2 MONTHS INTERNSHIP)
2021-2022
| B.A(HEP) | B.COM | B.SC(MPC) | B.SC(BZC) |
INTERNSHIP PHASE-3(SEMESTER INTERNSHIP)
2022-23
| B.A(HEP) | B.COM(GEN) | B.SC(MPC) | B.SC(BZC) |
PROJECTS WORKS
| 2020-2021 | 2019-2020 |
COMMUNITY SERVICE PROJECT SHORT TERM INTERNSHIP
| GOVERNMENT DEGREE COLLEGE, SEETHANAGARAM | ||||||||
| COMMUNITY SERVICE PROJECT LIST -2022-23 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S NO | REGD NO | STUDENT NAME | CSP TITLE | PLACE OF WORK | DURATION | COMPLETION CERTIFICATE | PERMISSION LETTER | STUDENT REPORT |
| 1 | 211106201001 | AMBATI NAVEEN KUMAR | Plastic Pollution | Velampeta | Two Months | VIEW FILE | VIEW FILE | |
| 2 | 211106201002 | ANDRU PRASANTHI | Water Pollution & Drainage Problem | Cheepurupalli | Two Months | |||
| 3 | 211106201003 | ANUMULAPUDI PRAMILA RANI | Covid 19 Problem | Bobbilanka | Two Months | |||
| 4 | 211106201005 | ERATU SOWJANYA | Water Pollution & Drainage Problem | Bobbilanka | Two Months | |||
| 5 | 211106201006 | KARITLA SIRISHA | Water Pollution & Drainage Problem | Ramachandrapuram | Two Months | |||
| 6 | 211106201007 | KOMMULA SAI RAMA KRISHNA | Plastic Pollution | Two Months | ||||
| 7 | 211106201008 | KOPPULA POSI BABU | Water Pollution & Drainage Problem | Muggalla | Two Months | |||
| 8 | 211106201009 | KOPPULA SIVA NAGENDRA | Health & Higiene | Muggalla | Two Months | |||
| 9 | 211106201010 | KOTIPALLI VARA LAKSHMI | Water Pollution | Seethanagaram | Two Months | |||
| 10 | 211106201011 | MALLULA SAI PRASANNA | Water Pollution | Seethanagaram | Two Months | |||
| 11 | 211106201013 | MYLABATTULA MADHURI | Water Pollution | Rapaka | Two Months | |||
| 12 | 211106201014 | PATHI VARA PRASAD | Health & Higiene | Muggalla | Two Months | |||
| 13 | 211106201015 | PEDAPATI SUCHITRA | Drainage Problem | Lankuru | Two Months | |||
| 14 | 211106201016 | PERIGANI DURGA PRASAD | Plastic Pollution | Velampeta | Two Months | |||
| 15 | 211106201017 | SEELAM SAI KUMARI | Plastic Pollution | Velampeta | Two Months | |||
| 16 | 211106201019 | SHAIK SHABBIR BASHA | Water Pollution | Muggalla | Two Months | |||
| 17 | 211106201020 | TAVITIKI SANDHYA | Water Pollution | Seethanagaram | Two Months | |||
| 18 | 211106201021 | TAVITIKI VIDYA SAGAR | Drainage Problem | Seethanagaram | Two Months | |||
| 19 | 211106230022 | AALAMURI SRINIVAS | Water Pollution | Velampeta | Two Months | VIEW FILE | VIEW FILE | |
| 20 | 211106230023 | CHAVALA VENKATESH | Drainage Problem | Purushothapatnam | Two Months | |||
| 21 | 211106230024 | CHIDIPI SIRISHA | Plastic Pollution | Seethanagaram | Two Months | |||
| 22 | 211106230025 | CHIKKALA MOUNIKANJALI | Plastic Pollution | Vangalapudi | Two Months | |||
| 23 | 211106230026 | DARA RAJU | Drainage Problem in Rural Areas | Ragudevapuram | Two Months | |||
| 24 | 211106230027 | GADUSULA RAMU | Drainage Problem in Rural Areas | Ragudevapuram | Two Months | |||
| 25 | 211106230028 | MASKA HARISH | Water Pollution | Velampeta | Two Months | |||
| 26 | 211106230029 | MULLA HARI SAI LOKESH | Drainage Problem | Seethanagaram | Two Months | |||
| 27 | 211106230030 | MUTYAM BHAVANI | Water Polution | Singavaram | Two Months | |||
| 28 | 211106230031 | NEDURI SUNITHA | Water Pollution | Inuganti vari peta | Two Months | |||
| 29 | 211106230032 | PANTHULA MAHESH | Drainage Problem in Rural Areas | Ragudevapuram | Two Months | |||
| 30 | 211106230033 | PASAM ANJANEYULU | Water Problems | Muggalla | Two Months | |||
| 31 | 211106230034 | PUVVALADASU SRAVANA VENKATA NAGADEVI | Water Pollution | Vangalapudi | Two Months | |||
| 32 | 211106230035 | SABBITHI GAGAN KUMAR | Drainage Problem in Rural Areas | Ragudevapuram | Two Months | |||
| 33 | 211106230036 | SANGISETTI SIMONU | Health & Higiene | Seethanagaram | Two Months | |||
| 34 | 211106230037 | SEELAM GANGA GANESH | Drainage Problem | Seethanagaram | Two Months | |||
| 35 | 211106230038 | SHEIK IMA MUNNISHA BEGUM | Water Pollution | Vangalapudi | Two Months | |||
| 36 | 211106230039 | SONGA ABHINASH | Drainage Problem in Rural Areas | Ragudevapuram | Two Months | |||
| 37 | 211106230040 | VANTAPATI SRI VIJAYA DURGA | Plastic Pollution | Seethanagaram | Two Months | |||
| 38 | 211108100001 | DURGA PAPA | Socio Economic Survey | Seethanagaram | Two Months | VIEW FILE | VIEW FILE | |
| 39 | 211108100002 | KOPPAKA GANESH | Socio Economic Survey | Seethanagaram | Two Months | |||
| 40 | 211108100003 | KURAKULA POSI RATNAM | Socio Economic Survey | Seethanagaram | Two Months | |||
| 41 | 211108100005 | TATAPUDI SANDHYA RANI | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 42 | 211108100006 | VALLURI YASWANTH SAI | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 43 | 211108100007 | ELURI AKHILA | Socio Economic Survey | Cheepurupalli | Two Months | |||
| 44 | 211108200001 | ADURTHI VIJAYA KRISHNA VAMSI | Socio Economic Survey | Seethanagaram | Two Months | VIEW FILE | VIEW FILE | |
| 45 | 211108200002 | ANNAVARAPU RAMU | Socio Economic Survey | Seethanagaram | Two Months | |||
| 46 | 211108200004 | BAVISETTI ANITHA | Socio Economic Survey | Rapaka | Two Months | |||
| 47 | 211108200005 | BONAM VIJAYA RAMA KRISHNA | Socio Economic Survey | Ragudevapuram | Two Months | |||
| 48 | 211108200006 | DHULI KUMAR BABU | Socio Economic Survey | Rapaka | Two Months | |||
| 49 | 211108200007 | GADI APPALA NAIDU | Socio Economic Survey | Seethanagaram | Two Months | |||
| 50 | 211108200008 | GADI VINOD | Socio Economic Survey | Seethanagaram | Two Months | |||
| 51 | 211108200009 | GEDDAM DEVIKA | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 52 | 211108200010 | GOLI SIRI | Socio Economic Survey | Muggalla | Two Months | |||
| 53 | 211108200011 | INDUKURI HEMASAI PHANIVARMA | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 54 | 211108200012 | KADIYALA HARI KRISHNA | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 55 | 211108200013 | KANCHU MOHAN | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 56 | 211108200014 | KOMALI MAHESH | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 57 | 211108200017 | MANELLI SUGUNA | Socio Economic Survey | Cheepurupalli | Two Months | |||
| 58 | 211108200018 | TEEGIREDDI VISHNUMURTHY | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 59 | 211108200019 | THIKKIREDDY VENKATA DURGA | Socio Economic Survey | Seethanagaram | Two Months | |||
| 60 | 211108200020 | TUMMALA PAVAN GANGADHAR | Socio Economic Survey | Singavaram | Two Months | |||
| 61 | 211107102001 | ANKEM VIJAYA LAKSHMI | Water Facilities & Drinking water availble | Ragudevapuram | Two Months | VIEW FILE | VIEW FILE | |
| 62 | 211107102002 | BAIRRAJU SOUJANYA | Food Habits | Seethanagaram | Two Months | |||
| 63 | 211107102003 | BILLA THRIMURTHULA SATYA BHASKAR | Seri Culture | Singavaram | Two Months | |||
| 64 | 211107102004 | EETHAKOTA PRAVEEN KUMAR | Air Pollution | Munikodali | Two Months | |||
| 65 | 211107102005 | GURAJAPU LEELA MANOHAR MURTHY | Human Gentics | Seethanagaram | Two Months | |||
| 66 | 211107102006 | MEDISETTI CHINNI KRISHNA | Seri Culture | Velampeta | Two Months | |||
| 67 | 211107102007 | PETTA RAMA KRISHNA VENI | Water Pollution | Rapaka | Two Months | |||
| 68 | 211107102008 | PURAMSETTI SANTHI MADHU | Human Gentics | Lankuru | Two Months | |||
| 69 | 211107102009 | REKHA VANITHA | Air Pollution | Ragudevapuram | Two Months | |||
| 70 | 211107102010 | TADI ANU SUDHA | Food Habits | Rapaka | Two Months | |||
| 71 | 211107110011 | AKULA NAVYA SRI | Socio Economic Survey | Chinakondepudi | Two Months | VIEW FILE | VIEW FILE | |
| 72 | 211107110012 | ENUKOTI SANDHYA | Socio Economic Survey | Chinakondepudi | Two Months | |||
| 73 | 211107110013 | KHANDAVALLI LOKESWARI NAGA SAI | Socio Economic Survey | Seethanagaram | Two Months | |||
| 74 | 211107110014 | MADIYA HARSHINI VARSHITHA | Socio Economic Survey | Seethanagaram | Two Months | |||
| 75 | 211107110015 | MALLIMOGGALA MOUNIKA | Socio Economic Survey | Munikudali | Two Months | |||
| 76 | 211107110016 | MEKA VIJAYA KALYANI | Socio Economic Survey | Singavaram | Two Months | |||
| 77 | 211107110018 | MOGALAPU PRASANTHI | Socio Economic Survey | Ragudevapuram | Two Months | |||
| 78 | 211107110019 | POLIMATI SAILAJA | Socio Economic Survey | Ragudevapuram | Two Months | |||
| 79 | 211107110020 | RELANGI ANUSHA | Socio Economic Survey | Ramachandrapuram | Two Months | |||
| 80 | 211107110021 | YALLA BHULAKSHMI | Socio Economic Survey | Chinakondepudi | Two Months | |||
